For screen reader problems with this website, please call(217) 356-67002 1 7 3 5 6 6 7 0 0Standard carrier rates apply to texts.
Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 41.75 |
Outdoor Approved | No |
Wattage | 2200/2950 |
Appliance Color | Stainless Steel |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 5.0 |
Product Weight (lbs.) | 190 |
Total Upper Oven Capacity (cu. ft.) | 2.2 |
Total Lower Oven Capacity (cu. ft.) | 2.8 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
Speed Oven | No |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 1 / 2 |
Depth (in.) | 26.75 |
Height (in.) | 28.13 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Voice Activated | No |
Self Cleaning | Yes |
Air Fry | No |
Child Lock | Yes |
Bluetooth Capable | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | No |
App Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 27.31 |
Fingerprint Resistant Finish | No |
Voltage | 208/240 |
Amp | 20 |
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
GE up to $300 Fit Guarantee Rebate Rebate must be postmarked by 2023-06-30.