For screen reader problems with this website, please call(217) 356-67002 1 7 3 5 6 6 7 0 0Standard carrier rates apply to texts.
Black Stainless Steel
---
Fingerprint Resistant Stainless Steel
---
Element - Left Front | 8"/5" 1900W |
Element - Left Rear | 8" 2000W |
Element - Right Front | 12”/9”/6” 3600W Power Boil |
Element - Right Rear | 6" 1200W |
Element - Center | 6" 80W Warming Zone |
Oven Rack Features | 2 Upper / 7 Lower Rack Positions; 3 Heavy Duty Oven Racks |
Product Weight (lbs.) | 161 |
Outdoor Approved | No |
Air Fry | Yes |
Depth w/Door Open 90 Degrees (in.) | 45 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.6 |
Total Upper Oven Capacity (cu. ft.) | 2.2 |
Total Lower Oven Capacity (cu. ft.) | 4.4 |
Commercial Use Approved | No |
Drawer Type | Storage |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Voice Activated | No |
Self Cleaning | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
Fingerprint Resistant Finish | Yes |
Continuous Grate | No |
Griddle Included | No |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Grill Included | No |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.25 |
Height (in.) | 47 |
Width (in.) | 29.88 |
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.