For screen reader problems with this website, please call(217) 356-67002 1 7 3 5 6 6 7 0 0Standard carrier rates apply to texts.
Cooking Technology | Traditional Upper; True European Convection Lower |
Burner - Left Front | 18,000 BTU Power Boil |
Burner - Left Rear | 5,000 BTU Precise Simmer |
Burner - Right Front | 15,000 BTU |
Burner - Right Rear | 9,500 BTU |
Burner - Center | 10,000 BTU Oval |
Oven Control Features | Audible Preheat Signal Certified Sabbath Mode Control Lock Capability Electronic Clock & Kitchen Timer Steam Clean |
Oven Interior | 1 Auto Incandescent Light Gray |
Product Weight (lbs.) | 271 |
Air Fry | Yes |
Cooktop Features | Continuous Grate, Control Lockout, Dishwasher Safe Grates, LP Convertible, Sealed Burners, Simmer Element, Griddle Included |
Depth w/Door Open 90 Degrees (in.) | 43.88 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Grate Material | Cast Iron |
Total Capacity (cu. ft.) | 6.7 |
Total Upper Oven Capacity (cu. ft.) | 2.4 |
Color Finish Name | Stainless Steel |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
Range Type | Slide-In |
Number of Elements/Burners | 5 |
Burner Type | Sealed |
Convection Cooking | Yes |
Sabbath Mode | Yes |
Cooktop Surface Style | Grate |
Grill Included | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Fuel Type | Natural Gas |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 29.25 |
Height (in.) | 36.25 |
Width (in.) | 30 |
Oven Features | Broiler in Oven, LED Display, Delay Bake/Start, Sabbath Mode |
Promotional Period: 2023-01-01 to 2023-06-30
GE up to $300 Fit Guarantee Rebate Rebate must be postmarked by 2023-06-30.