For screen reader problems with this website, please call(217) 356-67002 1 7 3 5 6 6 7 0 0Standard carrier rates apply to texts.
Product Weight (lbs.) | 236 |
Outdoor Approved | No |
Air Fry | No |
Wattage | 4000 |
Cooktop Features | Control Lockout, Digital Display, Warming Zone |
Depth w/Door Open 90 Degrees (in.) | 47.5 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 5.7 |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Drawer Type | Warming |
ADA Compliant | Yes |
Induction Cooking | Yes |
Range Type | Freestanding |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Self Cleaning | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Griddle Included | No |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Grill Included | No |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 29.5 |
Height (in.) | 37.38 |
Width (in.) | 29.88 |
Oven Features | Broiler in Oven, LED Display, Temperature Control, Wi-Fi Capable, Delay Bake/Start, Keep Warm, Proofing Mode, Sabbath Mode, Oven Temperature Probe, Voice Controlled |
Promotional Period: 2023-01-01 to 2023-06-30
Café up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
Café Free Hestan Smart Pan Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
Cafe up to $300 Fit Guarantee Rebate Rebate must be postmarked by 2023-06-30.